Key Facts at a Glance
| Requirement | Hawaii Rule |
|---|---|
| Minimum Wage | $14.00/hour (2024), increasing annually to $18 by 2028 |
| Tipped Minimum | $12.75 + tips (tip credit: $1.25) |
| Overtime Threshold | 40 hours/week (no daily OT) |
| Final Pay (Termination) | Immediately if possible; no later than next regular payday |
| Final Pay (Resignation) | Next regular payday |
| PTO Payout Required? | No (unless policy requires) |
| Pay Frequency Mandate | Semi-monthly (at least twice per month) |
| State Income Tax | Yes (1.4% - 11%) |
| Unemployment Insurance | Yes |
| Temporary Disability Insurance | Yes (TDI required) |
| Paid Family Leave | No (not yet implemented) |
| Paid Sick Leave | No statewide mandate |
| Workers' Comp Required | Yes (all employers) |
| Prepaid Health Care | Yes (employer must provide health insurance) |
Unlock Full Access
Create an account and subscribe to view all payroll compliance categories for this state.
Subscribe and unlock this state to view the complete payroll compliance guide.
You're currently viewing the Key Facts preview. Unlock full access to see all 60+ requirements including tax rates, wage & hour laws, leave policies, and more.
Looking for a different view? Check out the Hawaii Payroll Laws overview page with final paycheck, vacation payout, and wage & hour details.