Key Facts at a Glance
| Requirement | Minnesota Rule |
|---|---|
| Minimum Wage (Large Employer) | $10.85/hour (2024) |
| Minimum Wage (Small Employer) | $8.85/hour (2024) |
| Tipped Minimum | Same as regular minimum wage (no tip credit) |
| Overtime Threshold | 40 hours/week (federal FLSA) |
| Final Pay (Termination) | Immediately on demand |
| Final Pay (Resignation) | Next regular payday |
| PTO Payout Required? | Yes (if policy provides) |
| Pay Frequency Mandate | At least monthly; within 15 days |
| State Income Tax | Yes (5.35% - 9.85%) |
| Unemployment Insurance | Yes |
| State Disability Insurance | No |
| Paid Family Leave | Coming 2026 |
| Paid Sick Leave | Yes (Earned Sick & Safe Time - 48 hrs/yr) |
| Workers' Comp Required | Yes (all employers) |
Unlock Full Access
Create an account and subscribe to view all payroll compliance categories for this state.
Subscribe and unlock this state to view the complete payroll compliance guide.
You're currently viewing the Key Facts preview. Unlock full access to see all 60+ requirements including tax rates, wage & hour laws, leave policies, and more.
Looking for a different view? Check out the Minnesota Payroll Laws overview page with final paycheck, vacation payout, and wage & hour details.