Key Facts at a Glance
| Requirement | Washington Rule |
|---|---|
| Minimum Wage | $17.13/hour (2026); Seattle $21.30 |
| Tipped Minimum | $17.13 (no tip credit) |
| Overtime Threshold | 40 hours/week |
| Final Pay (Termination) | End of next regular pay period |
| Final Pay (Resignation) | End of next regular pay period |
| PTO Payout Required? | No (unless policy requires) |
| Pay Frequency Mandate | At least monthly |
| State Income Tax | None |
| Unemployment Insurance | Yes |
| State Disability Insurance | No (separate from PFML) |
| Paid Family Leave | Yes (WA PFML) |
| Paid Sick Leave | Yes (1 hour per 40 hours) |
| Workers' Comp Required | Yes (all employees) |
Unlock Full Access
Create an account and subscribe to view all payroll compliance categories for this state.
Subscribe and unlock this state to view the complete payroll compliance guide.
You're currently viewing the Key Facts preview. Unlock full access to see all 60+ requirements including tax rates, wage & hour laws, leave policies, and more.
Local Jurisdiction Rules
Washington has 3 cities with local minimum wage laws: Seattle, SeaTac, and Tukwila - some of the highest in the nation.
View all Washington local jurisdictionsLooking for a different view? Check out the Washington Payroll Laws overview page with final paycheck, vacation payout, and wage & hour details.